| Time | Dir | Speed | Gust |
|---|
| 16:00 WST | WSW | 9kt | 12kt |
| 15:00 WST | WSW | 10kt | 15kt |
| 14:00 WST | SW | 10kt | 15kt |
| 13:00 WST | WSW | 10kt | 14kt |
| 12:00 WST | S | 9kt | 12kt |
| 11:00 WST | S | 8kt | 12kt |
| 10:00 WST | S | 10kt | 15kt |
| 09:00 WST | S | 7kt | 10kt |
| 08:00 WST | S | 2kt | 4kt |
| 07:00 WST | - | 0kt | 0kt |
| 06:00 WST | S | 2kt | 3kt |
| 05:00 WST | - | 0kt | 0kt |
| 04:00 WST | SSW | 2kt | 4kt |
| 03:00 WST | S | 5kt | 7kt |
[close]
|