| Time | Dir | Speed | Gust |
|---|
| 08:50 EST | W | 12kt | 13kt |
| 08:40 EST | W | 12kt | 12kt |
| 08:30 EST | NNW | 13kt | 15kt |
| 08:20 EST | N | 13kt | 15kt |
| 08:10 EST | N | 16kt | 17kt |
| 08:00 EST | N | 16kt | 19kt |
| 07:50 EST | NNE | 15kt | 16kt |
| 07:42 EST | NNE | 15kt | 17kt |
| 07:40 EST | NNE | 15kt | 17kt |
| 07:30 EST | N | 6kt | 7kt |
| 07:20 EST | NW | 6kt | 7kt |
| 07:10 EST | W | 8kt | 8kt |
| 07:00 EST | NW | 9kt | 13kt |
| 06:50 EST | WNW | 11kt | 12kt |
| 06:40 EST | W | 13kt | 14kt |
| 06:30 EST | WNW | 17kt | 21kt |
| 06:20 EST | WNW | 18kt | 19kt |
| 06:10 EST | WNW | 15kt | 17kt |
| 06:00 EST | W | 14kt | 18kt |
| 05:50 EST | WNW | 14kt | 15kt |
| 05:40 EST | W | 11kt | 13kt |
| 05:30 EST | WSW | 13kt | 18kt |
| 05:20 EST | W | 15kt | 17kt |
| 05:10 EST | W | 17kt | 18kt |
| 05:00 EST | W | 17kt | 20kt |
| 04:50 EST | W | 18kt | 19kt |
| 04:40 EST | WSW | 17kt | 18kt |
| 04:30 EST | SW | 15kt | 18kt |
| 04:20 EST | SW | 13kt | 13kt |
| 04:10 EST | SW | 15kt | 16kt |
| 04:00 EST | SSW | 17kt | 20kt |
| 03:50 EST | SSW | 17kt | 19kt |
| 03:40 EST | SW | 17kt | 18kt |
| 03:30 EST | SW | 19kt | 21kt |
| 03:20 EST | SW | 19kt | 20kt |
| 03:10 EST | SW | 20kt | 21kt |
| 03:00 EST | SSW | 21kt | 25kt |
| 02:56 EST | SSW | 19kt | 25kt |
| 02:50 EST | SSW | 20kt | 22kt |
| 02:40 EST | SSW | 13kt | 15kt |
| 02:30 EST | SW | 13kt | 15kt |
| 02:20 EST | SW | 13kt | 14kt |
| 02:10 EST | WSW | 11kt | 11kt |
| 02:00 EST | WSW | 9kt | 10kt |
| 01:50 EST | WSW | 9kt | 10kt |
| 01:40 EST | WSW | 10kt | 11kt |
| 01:30 EST | WSW | 9kt | 12kt |
| 01:20 EST | WSW | 10kt | 10kt |
| 01:10 EST | SW | 9kt | 10kt |
| 01:00 EST | SW | 11kt | 15kt |
| 00:50 EST | SW | 12kt | 13kt |
| 00:40 EST | SW | 16kt | 17kt |
| 00:30 EST | WSW | 16kt | 19kt |
| 00:20 EST | W | 12kt | 13kt |
| 00:10 EST | WNW | 8kt | 9kt |
| 00:00 EST | NNW | 8kt | 11kt |
| 23:50 EST | NNW | 8kt | 9kt |
| 23:40 EST | NNW | 15kt | 16kt |
| 23:30 EST | N | 12kt | 16kt |
| 23:20 EST | N | 11kt | 12kt |
| 23:10 EST | N | 12kt | 13kt |
| 23:00 EST | NNW | 11kt | 14kt |
| 22:50 EST | WNW | 10kt | 11kt |
| 22:40 EST | W | 10kt | 11kt |
| 22:35 EST | WSW | 8kt | 12kt |
| 22:30 EST | SW | 11kt | 18kt |
| 22:20 EST | SW | 13kt | 14kt |
| 22:10 EST | WSW | 8kt | 9kt |
| 22:00 EST | W | 4kt | 6kt |
| 21:54 EST | WSW | 5kt | 6kt |
| 21:50 EST | SSW | 7kt | 8kt |
| 21:40 EST | SSW | 24kt | 28kt |
| 21:30 EST | S | 27kt | 33kt |
| 21:24 EST | SSW | 25kt | 29kt |
| 21:22 EST | W | 28kt | 39kt |
| 21:20 EST | W | 34kt | 39kt |
| 21:19 EST | W | 26kt | 37kt |
| 21:16 EST | WNW | 10kt | 12kt |
| 21:10 EST | NNE | 11kt | 11kt |
| 21:00 EST | N | 13kt | 15kt |
| 20:50 EST | N | 14kt | 15kt |
| 20:49 EST | N | 14kt | 17kt |
| 20:40 EST | NNE | 14kt | 15kt |
| 20:30 EST | N | 15kt | 18kt |
| 20:20 EST | N | 17kt | 19kt |
| 20:10 EST | N | 20kt | 21kt |
| 20:00 EST | N | 18kt | 21kt |
[close]
|