| Time | Dir | Speed | Gust |
|---|
| 08:10 EST | SW | 8kt | 9kt |
| 08:00 EST | SW | 9kt | 10kt |
| 07:50 EST | SW | 9kt | 9kt |
| 07:40 EST | SW | 9kt | 9kt |
| 07:30 EST | SW | 6kt | 8kt |
| 07:20 EST | SW | 6kt | 6kt |
| 07:10 EST | SW | 8kt | 8kt |
| 07:00 EST | SSW | 7kt | 9kt |
| 06:50 EST | SSW | 5kt | 6kt |
| 06:40 EST | SW | 8kt | 9kt |
| 06:30 EST | SW | 7kt | 8kt |
| 06:20 EST | SW | 8kt | 8kt |
| 06:10 EST | SW | 7kt | 7kt |
| 06:00 EST | SW | 5kt | 7kt |
| 05:50 EST | - | 0kt | 0kt |
| 05:40 EST | - | 0kt | 0kt |
| 05:30 EST | SW | 4kt | 6kt |
| 05:20 EST | SW | 5kt | 6kt |
| 05:10 EST | SW | 5kt | 5kt |
| 05:00 EST | SW | 6kt | 7kt |
| 04:50 EST | SW | 5kt | 6kt |
| 04:40 EST | WSW | 4kt | 5kt |
| 04:30 EST | WNW | 4kt | 5kt |
| 04:20 EST | WNW | 4kt | 4kt |
| 04:10 EST | WNW | 4kt | 5kt |
| 04:00 EST | WNW | 5kt | 6kt |
| 03:50 EST | W | 5kt | 6kt |
| 03:40 EST | WNW | 6kt | 6kt |
| 03:30 EST | WNW | 6kt | 7kt |
| 03:20 EST | WNW | 6kt | 6kt |
| 03:10 EST | WSW | 6kt | 6kt |
| 03:00 EST | W | 6kt | 7kt |
| 02:50 EST | WSW | 7kt | 7kt |
| 02:40 EST | W | 7kt | 7kt |
| 02:30 EST | WSW | 6kt | 8kt |
| 02:20 EST | WSW | 5kt | 6kt |
| 02:10 EST | WSW | 7kt | 8kt |
| 02:00 EST | WSW | 7kt | 8kt |
| 01:50 EST | WSW | 8kt | 9kt |
| 01:40 EST | WSW | 8kt | 9kt |
| 01:30 EST | WSW | 9kt | 11kt |
| 01:20 EST | WSW | 9kt | 10kt |
| 01:10 EST | WSW | 10kt | 10kt |
| 01:00 EST | WSW | 9kt | 10kt |
| 00:50 EST | WSW | 9kt | 9kt |
| 00:40 EST | WSW | 9kt | 10kt |
| 00:30 EST | WSW | 10kt | 11kt |
| 00:20 EST | WSW | 10kt | 11kt |
| 00:10 EST | WSW | 12kt | 12kt |
| 00:00 EST | WSW | 11kt | 12kt |
| 23:50 EST | WSW | 11kt | 12kt |
| 23:40 EST | WSW | 11kt | 11kt |
| 23:30 EST | - | 0kt | 3kt |
| 23:20 EST | NNW | 3kt | 3kt |
| 23:10 EST | N | 4kt | 4kt |
| 23:00 EST | N | 5kt | 6kt |
| 22:50 EST | NNW | 5kt | 6kt |
| 22:40 EST | NW | 6kt | 7kt |
| 22:30 EST | NW | 6kt | 7kt |
| 22:20 EST | WNW | 6kt | 7kt |
| 22:10 EST | WNW | 10kt | 11kt |
| 22:00 EST | WSW | 12kt | 14kt |
| 21:50 EST | WSW | 13kt | 14kt |
| 21:40 EST | WSW | 11kt | 12kt |
| 21:30 EST | WSW | 10kt | 11kt |
| 21:20 EST | WSW | 10kt | 11kt |
| 21:10 EST | SW | 10kt | 11kt |
| 21:00 EST | SW | 11kt | 12kt |
| 20:50 EST | SW | 11kt | 11kt |
| 20:40 EST | SW | 11kt | 11kt |
| 20:30 EST | WSW | 13kt | 15kt |
| 20:20 EST | WSW | 14kt | 15kt |
| 20:10 EST | SW | 12kt | 13kt |
| 20:00 EST | SW | 13kt | 15kt |
| 19:50 EST | SW | 12kt | 13kt |
| 19:40 EST | SW | 12kt | 12kt |
| 19:30 EST | W | 9kt | 13kt |
| 19:20 EST | NW | 12kt | 14kt |
[close]
|