Time | Dir | Speed | Gust |
---|
18:20 EST | WNW | 6kt | 6kt |
18:10 EST | WNW | 4kt | 5kt |
18:00 EST | WNW | 4kt | 5kt |
17:50 EST | WNW | 5kt | 5kt |
17:40 EST | W | 5kt | 5kt |
17:30 EST | W | 5kt | 6kt |
17:20 EST | W | 5kt | 5kt |
17:10 EST | SW | 3kt | 3kt |
17:00 EST | SW | 5kt | 8kt |
16:50 EST | SW | 5kt | 6kt |
16:40 EST | SW | 7kt | 8kt |
16:30 EST | SW | 7kt | 9kt |
16:20 EST | SW | 10kt | 12kt |
16:10 EST | WSW | 9kt | 11kt |
16:00 EST | SW | 8kt | 14kt |
15:50 EST | SW | 6kt | 9kt |
15:40 EST | WSW | 8kt | 11kt |
15:30 EST | SW | 9kt | 14kt |
15:20 EST | WSW | 8kt | 11kt |
15:10 EST | WSW | 11kt | 13kt |
15:00 EST | SW | 9kt | 16kt |
14:50 EST | WSW | 9kt | 11kt |
14:40 EST | SW | 12kt | 18kt |
14:30 EST | WSW | 12kt | 19kt |
14:20 EST | WSW | 12kt | 16kt |
14:10 EST | WSW | 10kt | 12kt |
14:00 EST | SW | 10kt | 16kt |
13:50 EST | WSW | 12kt | 15kt |
13:40 EST | WSW | 9kt | 13kt |
13:30 EST | SSW | 10kt | 16kt |
13:20 EST | SSW | 12kt | 16kt |
13:10 EST | SSW | 11kt | 14kt |
13:00 EST | SW | 11kt | 20kt |
12:50 EST | WSW | 10kt | 12kt |
12:40 EST | SSW | 6kt | 8kt |
12:30 EST | SW | 9kt | 17kt |
12:20 EST | SW | 7kt | 9kt |
12:10 EST | SSW | 9kt | 11kt |
12:00 EST | SW | 10kt | 19kt |
11:50 EST | SSW | 10kt | 12kt |
11:40 EST | SSW | 11kt | 13kt |
11:30 EST | SSW | 12kt | 18kt |
11:20 EST | SSW | 10kt | 13kt |
11:10 EST | SSW | 12kt | 15kt |
11:00 EST | SSW | 9kt | 13kt |
10:50 EST | SW | 7kt | 10kt |
10:40 EST | W | 6kt | 8kt |
10:30 EST | W | 7kt | 11kt |
10:20 EST | W | 9kt | 11kt |
10:10 EST | SW | 6kt | 8kt |
10:00 EST | W | 7kt | 11kt |
09:50 EST | W | 8kt | 9kt |
09:40 EST | W | 9kt | 10kt |
09:30 EST | W | 8kt | 10kt |
09:20 EST | W | 8kt | 9kt |
09:10 EST | WSW | 6kt | 7kt |
09:00 EST | W | 6kt | 8kt |
08:50 EST | WSW | 6kt | 7kt |
08:40 EST | W | 7kt | 9kt |
08:30 EST | W | 6kt | 9kt |
08:20 EST | W | 7kt | 8kt |
08:10 EST | WNW | 6kt | 7kt |
08:00 EST | WSW | 4kt | 6kt |
07:50 EST | WSW | 6kt | 7kt |
07:40 EST | SW | 5kt | 5kt |
07:30 EST | SW | 4kt | 6kt |
07:20 EST | SSW | 4kt | 5kt |
07:10 EST | WSW | 6kt | 8kt |
07:00 EST | WSW | 6kt | 10kt |
06:50 EST | W | 8kt | 10kt |
06:40 EST | W | 8kt | 9kt |
06:30 EST | W | 9kt | 11kt |
06:20 EST | W | 9kt | 11kt |
06:10 EST | W | 8kt | 10kt |
06:00 EST | W | 8kt | 10kt |
05:50 EST | W | 8kt | 8kt |
05:40 EST | WSW | 8kt | 9kt |
05:30 EST | WSW | 4kt | 6kt |
05:20 EST | WSW | 4kt | 5kt |
05:10 EST | WSW | 4kt | 6kt |
05:00 EST | W | 3kt | 4kt |
04:50 EST | WSW | 4kt | 4kt |
04:40 EST | WSW | 4kt | 5kt |
[close]
|