| Time | Dir | Speed | Gust |
|---|
| 13:40 EST | N | 14kt | 16kt |
| 13:30 EST | N | 15kt | 19kt |
| 13:20 EST | N | 16kt | 18kt |
| 13:10 EST | N | 14kt | 18kt |
| 13:00 EST | N | 15kt | 21kt |
| 12:50 EST | N | 16kt | 18kt |
| 12:40 EST | - | 13kt | 15kt |
| 12:30 EST | N | 16kt | 21kt |
| 12:20 EST | N | 15kt | 18kt |
| 12:10 EST | N | 14kt | 19kt |
| 12:00 EST | N | 15kt | 21kt |
| 11:50 EST | NNW | 16kt | 19kt |
| 11:40 EST | N | 17kt | 20kt |
| 11:30 EST | N | 16kt | 20kt |
| 11:20 EST | N | 17kt | 18kt |
| 11:10 EST | N | 16kt | 19kt |
| 11:00 EST | N | 16kt | 21kt |
| 10:50 EST | N | 16kt | 19kt |
| 10:40 EST | N | 18kt | 19kt |
| 10:30 EST | N | 15kt | 19kt |
| 10:20 EST | N | 13kt | 16kt |
| 10:10 EST | N | 15kt | 17kt |
| 10:00 EST | N | 15kt | 19kt |
| 09:50 EST | N | 14kt | 17kt |
| 09:40 EST | N | 14kt | 16kt |
| 09:30 EST | N | 13kt | 17kt |
| 09:20 EST | N | 14kt | 16kt |
| 09:10 EST | NNW | 11kt | 12kt |
| 09:00 EST | N | 13kt | 16kt |
| 08:50 EST | N | 14kt | 15kt |
| 08:40 EST | N | 14kt | 16kt |
| 08:30 EST | N | 12kt | 17kt |
| 08:20 EST | N | 10kt | 11kt |
| 08:10 EST | NNW | 10kt | 12kt |
| 08:00 EST | NNW | 8kt | 10kt |
| 07:50 EST | NNW | 8kt | 9kt |
| 07:40 EST | N | 8kt | 9kt |
| 07:30 EST | N | 9kt | 12kt |
| 07:20 EST | N | 8kt | 8kt |
| 07:10 EST | WNW | 4kt | 5kt |
| 07:00 EST | W | 4kt | 6kt |
| 06:50 EST | W | 5kt | 5kt |
| 06:40 EST | WNW | 8kt | 8kt |
| 06:30 EST | WNW | 9kt | 11kt |
| 06:20 EST | NW | 6kt | 7kt |
| 06:10 EST | - | 0kt | 0kt |
| 06:00 EST | SW | 1kt | 4kt |
| 05:50 EST | SW | 3kt | 4kt |
| 05:40 EST | - | 0kt | 0kt |
| 05:30 EST | WNW | 6kt | 7kt |
| 05:20 EST | WNW | 7kt | 8kt |
| 05:10 EST | WNW | 6kt | 7kt |
| 05:00 EST | W | 9kt | 11kt |
| 04:50 EST | W | 9kt | 11kt |
| 04:40 EST | W | 8kt | 9kt |
| 04:30 EST | W | 10kt | 16kt |
| 04:20 EST | W | 13kt | 15kt |
| 04:10 EST | W | 10kt | 12kt |
| 04:00 EST | W | 9kt | 14kt |
| 03:50 EST | WSW | 7kt | 8kt |
| 03:40 EST | SW | 7kt | 8kt |
| 03:30 EST | WSW | 7kt | 9kt |
| 03:20 EST | SW | 8kt | 9kt |
| 03:16 EST | SSW | 7kt | 11kt |
| 03:10 EST | SSW | 8kt | 9kt |
| 03:03 EST | SSW | 9kt | 13kt |
| 03:00 EST | SW | 8kt | 11kt |
| 02:50 EST | SW | 6kt | 6kt |
| 02:40 EST | - | 0kt | 0kt |
| 02:30 EST | SW | 3kt | 4kt |
| 02:20 EST | - | 0kt | 0kt |
| 02:10 EST | SW | 2kt | 3kt |
| 02:00 EST | SW | 3kt | 4kt |
| 01:50 EST | SW | 3kt | 4kt |
| 01:46 EST | WSW | 4kt | 7kt |
| 01:40 EST | WSW | 5kt | 6kt |
| 01:30 EST | SSE | 5kt | 7kt |
| 01:29 EST | SSE | 5kt | 7kt |
| 01:20 EST | SW | 4kt | 4kt |
| 01:10 EST | WSW | 9kt | 10kt |
| 01:00 EST | NNW | 8kt | 11kt |
| 00:50 EST | NNW | 9kt | 9kt |
[close]
|