| Time | Dir | Speed | Gust |
|---|
| 05:50 EST | WSW | 4kt | 6kt |
| 05:40 EST | WSW | 4kt | 5kt |
| 05:30 EST | W | 4kt | 5kt |
| 05:20 EST | W | 2kt | 5kt |
| 05:10 EST | - | 0kt | 0kt |
| 05:00 EST | - | 0kt | 0kt |
| 04:50 EST | - | 0kt | 0kt |
| 04:40 EST | WNW | 2kt | 3kt |
| 04:30 EST | W | 2kt | 3kt |
| 04:20 EST | WNW | 3kt | 4kt |
| 04:10 EST | WNW | 1kt | 4kt |
| 04:00 EST | - | 0kt | 0kt |
| 03:50 EST | - | 0kt | 0kt |
| 03:40 EST | - | 0kt | 0kt |
| 03:30 EST | W | 3kt | 3kt |
| 03:20 EST | W | 3kt | 5kt |
| 03:10 EST | W | 4kt | 5kt |
| 03:00 EST | W | 4kt | 6kt |
[close]
|