Time | Dir | Speed | Gust |
---|
09:30 EDT | S | 7kt | 10kt |
09:20 EDT | S | 5kt | 5kt |
09:10 EDT | SSW | 6kt | 8kt |
09:00 EDT | SW | 4kt | 6kt |
08:50 EDT | SW | 5kt | 7kt |
08:40 EDT | SW | 4kt | 5kt |
08:30 EDT | SW | 4kt | 6kt |
08:20 EDT | SW | 4kt | 7kt |
08:10 EDT | SSW | 5kt | 5kt |
08:00 EDT | SW | 5kt | 7kt |
07:50 EDT | SW | 5kt | 6kt |
07:40 EDT | SW | 4kt | 6kt |
07:30 EDT | WSW | 4kt | 6kt |
07:20 EDT | WSW | 4kt | 6kt |
07:10 EDT | WSW | 4kt | 5kt |
07:00 EDT | WSW | 4kt | 6kt |
06:50 EDT | SW | 5kt | 6kt |
06:40 EDT | SW | 4kt | 5kt |
06:30 EDT | WSW | 4kt | 7kt |
06:20 EDT | SW | 4kt | 4kt |
06:10 EDT | WSW | 4kt | 5kt |
06:00 EDT | WSW | 4kt | 6kt |
05:50 EDT | SW | 6kt | 7kt |
05:40 EDT | WSW | 4kt | 5kt |
05:30 EDT | WSW | 4kt | 7kt |
05:20 EDT | SW | 4kt | 6kt |
05:10 EDT | WSW | 4kt | 4kt |
05:00 EDT | SW | 4kt | 6kt |
04:50 EDT | SW | 2kt | 3kt |
04:40 EDT | WSW | 3kt | 4kt |
04:30 EDT | SW | 5kt | 7kt |
04:20 EDT | SSW | 6kt | 7kt |
04:10 EDT | SW | 4kt | 4kt |
04:00 EDT | WSW | 3kt | 5kt |
03:50 EDT | W | 3kt | 3kt |
03:40 EDT | SW | 4kt | 5kt |
03:30 EDT | SSW | 5kt | 7kt |
03:20 EDT | SW | 5kt | 6kt |
03:10 EDT | SSE | 7kt | 8kt |
03:00 EDT | SSE | 9kt | 11kt |
02:50 EDT | SSE | 7kt | 8kt |
02:40 EDT | SSW | 6kt | 7kt |
02:30 EDT | SSW | 6kt | 9kt |
02:20 EDT | SSW | 6kt | 7kt |
02:10 EDT | SSW | 4kt | 5kt |
02:00 EDT | SSW | 4kt | 6kt |
01:50 EDT | SW | 4kt | 4kt |
01:40 EDT | WSW | 4kt | 5kt |
01:30 EDT | SW | 4kt | 6kt |
01:20 EDT | SW | 5kt | 7kt |
01:10 EDT | SW | 5kt | 6kt |
01:00 EDT | SW | 4kt | 7kt |
00:50 EDT | SW | 3kt | 4kt |
00:40 EDT | SSW | 5kt | 6kt |
00:30 EDT | WSW | 4kt | 7kt |
00:20 EDT | SW | 4kt | 6kt |
00:10 EDT | SW | 4kt | 5kt |
00:00 EDT | WSW | 4kt | 5kt |
23:50 EDT | SW | 3kt | 4kt |
23:40 EDT | SW | 4kt | 6kt |
23:30 EDT | SSW | 7kt | 11kt |
23:20 EDT | SSW | 4kt | 5kt |
23:10 EDT | SW | 4kt | 4kt |
23:00 EDT | SW | 4kt | 6kt |
22:50 EDT | SW | 5kt | 6kt |
22:40 EDT | SW | 6kt | 7kt |
22:30 EDT | SSW | 7kt | 11kt |
22:20 EDT | SSW | 10kt | 11kt |
22:10 EDT | SSW | 9kt | 10kt |
22:00 EDT | WSW | 4kt | 6kt |
21:50 EDT | SW | 5kt | 6kt |
21:40 EDT | SSW | 4kt | 6kt |
21:30 EDT | SSE | 10kt | 15kt |
21:20 EDT | SSE | 12kt | 13kt |
21:10 EDT | SSE | 13kt | 15kt |
21:00 EDT | SE | 10kt | 12kt |
20:50 EDT | SE | 12kt | 13kt |
20:40 EDT | SSE | 12kt | 15kt |
[close]
|