| Time | Dir | Speed | Gust |
|---|
| 07:30 EDT | SW | 7kt | 10kt |
| 07:20 EDT | SW | 7kt | 8kt |
| 07:10 EDT | SW | 8kt | 9kt |
| 07:00 EDT | WSW | 8kt | 11kt |
| 06:50 EDT | WSW | 7kt | 9kt |
| 06:40 EDT | SW | 7kt | 9kt |
| 06:30 EDT | SW | 6kt | 8kt |
| 06:20 EDT | SW | 8kt | 9kt |
| 06:10 EDT | SW | 7kt | 7kt |
| 06:00 EDT | SW | 8kt | 11kt |
| 05:54 EDT | SSW | 7kt | 10kt |
| 05:50 EDT | SW | 6kt | 7kt |
| 05:40 EDT | SSW | 6kt | 8kt |
| 05:30 EDT | SW | 6kt | 9kt |
| 05:20 EDT | SW | 7kt | 8kt |
| 05:10 EDT | SW | 7kt | 9kt |
| 05:00 EDT | SSW | 6kt | 8kt |
| 04:50 EDT | SSW | 6kt | 7kt |
| 04:40 EDT | SSW | 6kt | 7kt |
| 04:30 EDT | S | 9kt | 14kt |
| 04:20 EDT | S | 9kt | 11kt |
| 04:10 EDT | SSW | 8kt | 9kt |
| 04:00 EDT | SSW | 7kt | 9kt |
| 03:50 EDT | SW | 7kt | 9kt |
| 03:40 EDT | SSW | 9kt | 10kt |
| 03:30 EDT | SSW | 8kt | 15kt |
| 03:20 EDT | SW | 10kt | 12kt |
| 03:10 EDT | SSW | 10kt | 12kt |
| 03:00 EDT | SSW | 8kt | 13kt |
| 02:50 EDT | SSW | 8kt | 11kt |
| 02:41 EDT | SSW | 8kt | 13kt |
| 02:40 EDT | SSW | 6kt | 9kt |
| 02:30 EDT | SSW | 9kt | 13kt |
| 02:24 EDT | SSW | 10kt | 15kt |
| 02:20 EDT | SSW | 9kt | 10kt |
| 02:10 EDT | SSW | 9kt | 13kt |
| 02:00 EDT | SSW | 11kt | 17kt |
| 01:50 EDT | SSW | 11kt | 13kt |
| 01:40 EDT | SSW | 8kt | 9kt |
| 01:30 EDT | S | 11kt | 16kt |
| 01:20 EDT | S | 13kt | 15kt |
| 01:06 EDT | S | 11kt | 12kt |
| 01:00 EDT | WSW | 4kt | 6kt |
| 00:30 EDT | - | 0kt | 3kt |
| 00:23 EDT | WSW | 1kt | 3kt |
| 00:00 EDT | WNW | 6kt | 8kt |
| 23:50 EDT | NW | 6kt | 7kt |
| 23:30 EDT | NW | 8kt | 10kt |
| 23:20 EDT | NW | 7kt | 8kt |
| 23:00 EDT | NNW | 7kt | 9kt |
| 22:50 EDT | NW | 6kt | 6kt |
| 22:30 EDT | NNW | 6kt | 7kt |
| 22:20 EDT | NNW | 6kt | 6kt |
| 22:00 EDT | NNW | 6kt | 7kt |
| 21:51 EDT | NW | 5kt | 6kt |
| 21:30 EDT | N | 4kt | 5kt |
| 21:26 EDT | NNW | 4kt | 5kt |
| 21:00 EDT | - | 0kt | 3kt |
| 20:50 EDT | NW | 3kt | 3kt |
| 20:40 EDT | NW | 4kt | 5kt |
| 20:36 EDT | NNW | 4kt | 5kt |
| 20:30 EDT | NNW | 2kt | 5kt |
| 20:26 EDT | NNW | 3kt | 5kt |
| 20:20 EDT | NNW | 4kt | 4kt |
| 20:10 EDT | - | 3kt | 4kt |
| 20:00 EDT | NNW | 5kt | 8kt |
| 19:50 EDT | NNW | 6kt | 7kt |
| 19:40 EDT | N | 5kt | 6kt |
| 19:30 EDT | NNE | 3kt | 5kt |
| 19:20 EDT | NE | 3kt | 3kt |
| 19:10 EDT | NNE | 2kt | 3kt |
| 19:00 EDT | N | 3kt | 7kt |
| 18:50 EDT | N | 5kt | 5kt |
[close]
|