Time | Dir | Speed | Gust |
---|
10:00 EDT | SSW | 6kt | 9kt |
09:57 EDT | SW | 6kt | 9kt |
09:50 EDT | SSW | 5kt | 7kt |
09:40 EDT | WSW | 6kt | 8kt |
09:30 EDT | W | 5kt | 6kt |
09:20 EDT | W | 5kt | 5kt |
09:18 EDT | W | 4kt | 6kt |
09:10 EDT | WNW | 3kt | 4kt |
09:00 EDT | SW | 1kt | 3kt |
08:50 EDT | W | 1kt | 2kt |
08:40 EDT | - | 0kt | 1kt |
08:30 EDT | SSW | 7kt | 8kt |
08:20 EDT | SSW | 5kt | 6kt |
08:10 EDT | SW | 12kt | 13kt |
08:00 EDT | N | 8kt | 10kt |
07:50 EDT | N | 9kt | 9kt |
07:40 EDT | NNE | 9kt | 9kt |
07:30 EDT | NNE | 9kt | 11kt |
07:20 EDT | NNE | 8kt | 9kt |
07:10 EDT | NE | 10kt | 11kt |
07:00 EDT | NE | 9kt | 12kt |
06:50 EDT | NE | 8kt | 9kt |
06:40 EDT | NE | 10kt | 11kt |
06:30 EDT | NNE | 9kt | 12kt |
06:20 EDT | NNE | 9kt | 9kt |
06:10 EDT | NNE | 8kt | 9kt |
06:00 EDT | NNE | 8kt | 11kt |
05:50 EDT | NNE | 8kt | 10kt |
05:40 EDT | N | 5kt | 7kt |
05:30 EDT | N | 9kt | 12kt |
05:20 EDT | N | 9kt | 10kt |
05:10 EDT | N | 7kt | 8kt |
05:00 EDT | N | 6kt | 8kt |
04:50 EDT | NNE | 5kt | 6kt |
04:40 EDT | N | 6kt | 7kt |
04:30 EDT | N | 7kt | 8kt |
04:20 EDT | NNE | 8kt | 8kt |
04:10 EDT | NNE | 8kt | 9kt |
04:00 EDT | NNE | 7kt | 9kt |
03:50 EDT | NNE | 7kt | 8kt |
03:40 EDT | NNE | 7kt | 7kt |
03:30 EDT | NNE | 7kt | 10kt |
03:20 EDT | NNE | 6kt | 7kt |
03:10 EDT | NNE | 8kt | 9kt |
03:00 EDT | N | 7kt | 10kt |
02:50 EDT | NNE | 7kt | 10kt |
02:40 EDT | N | 7kt | 9kt |
02:30 EDT | N | 11kt | 14kt |
02:20 EDT | NNE | 12kt | 13kt |
02:10 EDT | NNE | 11kt | 12kt |
02:00 EDT | NNE | 10kt | 13kt |
01:50 EDT | NNE | 10kt | 11kt |
01:40 EDT | NNE | 12kt | 13kt |
01:30 EDT | NNE | 12kt | 14kt |
01:20 EDT | NE | 12kt | 13kt |
01:10 EDT | NE | 13kt | 14kt |
01:00 EDT | NE | 12kt | 15kt |
00:50 EDT | NE | 12kt | 14kt |
00:30 EDT | NE | 12kt | 15kt |
00:20 EDT | NE | 12kt | 14kt |
00:10 EDT | NE | 10kt | 13kt |
00:00 EDT | NE | 9kt | 13kt |
23:50 EDT | NE | 9kt | 12kt |
23:40 EDT | NE | 9kt | 12kt |
23:30 EDT | NE | 9kt | 13kt |
23:20 EDT | NE | 11kt | 13kt |
23:10 EDT | NE | 10kt | 13kt |
23:00 EDT | NE | 10kt | 14kt |
22:50 EDT | NE | 10kt | 13kt |
22:40 EDT | NE | 11kt | 15kt |
22:30 EDT | NE | 12kt | 18kt |
22:20 EDT | NE | 13kt | 17kt |
22:10 EDT | NE | 12kt | 16kt |
22:00 EDT | NE | 10kt | 15kt |
21:50 EDT | NE | 11kt | 14kt |
21:40 EDT | ENE | 10kt | 13kt |
21:30 EDT | ENE | 12kt | 16kt |
21:20 EDT | ENE | 12kt | 16kt |
[close]
|