| Time | Dir | Speed | Gust | 
|---|
 | 20:00 EDT | WNW | 17kt | 23kt |  
| 19:50 EDT | WNW | 18kt | 20kt |  
| 19:40 EDT | WNW | 18kt | 20kt |  
| 19:30 EDT | WNW | 19kt | 25kt |  
| 19:20 EDT | WNW | 19kt | 22kt |  
| 19:13 EDT | WNW | 15kt | 28kt |  
| 19:10 EDT | WNW | 13kt | 15kt |  
| 19:00 EDT | W | 14kt | 17kt |  
| 18:50 EDT | W | 13kt | 15kt |  
| 18:40 EDT | W | 16kt | 19kt |  
| 18:30 EDT | WSW | 14kt | 19kt |  
| 18:20 EDT | WSW | 16kt | 18kt |  
| 18:10 EDT | WSW | 16kt | 17kt |  
| 18:00 EDT | WSW | 16kt | 20kt |  
| 17:50 EDT | SW | 17kt | 19kt |  
| 17:40 EDT | WSW | 18kt | 20kt |  
| 17:30 EDT | WSW | 18kt | 24kt |  
| 17:20 EDT | WSW | 20kt | 22kt |  
| 17:10 EDT | WSW | 22kt | 25kt |  
| 17:00 EDT | W | 20kt | 27kt |  
| 16:50 EDT | WSW | 22kt | 26kt |  
| 16:47 EDT | WSW | 23kt | 26kt |  
| 16:40 EDT | W | 20kt | 27kt |  
| 16:30 EDT | W | 19kt | 29kt |  
| 16:20 EDT | W | 22kt | 25kt |  
| 16:10 EDT | WNW | 23kt | 27kt |  
| 16:00 EDT | W | 23kt | 33kt |  
| 15:50 EDT | WNW | 19kt | 24kt |  
| 15:48 EDT | W | 21kt | 32kt |  
| 15:40 EDT | W | 27kt | 32kt |  
| 15:30 EDT | W | 27kt | 36kt |  
| 15:20 EDT | WNW | 25kt | 29kt |  
| 15:10 EDT | WNW | 28kt | 36kt |  
| 15:08 EDT | WNW | 24kt | 35kt |  
| 15:00 EDT | WNW | 23kt | 30kt |  
| 14:50 EDT | WNW | 23kt | 27kt |  
| 14:40 EDT | WNW | 24kt | 29kt |  
| 14:32 EDT | WNW | 21kt | 33kt |  
| 14:30 EDT | WNW | 20kt | 27kt |  
| 14:20 EDT | NW | 19kt | 21kt |  
| 14:17 EDT | WNW | 21kt | 31kt |  
| 14:10 EDT | WNW | 23kt | 26kt |  
| 14:00 EDT | W | 26kt | 35kt |  
| 13:51 EDT | WNW | 21kt | 32kt |  
| 13:50 EDT | NW | 20kt | 22kt |  
| 13:40 EDT | WNW | 21kt | 25kt |  
| 13:30 EDT | WNW | 21kt | 28kt |  
| 13:20 EDT | WNW | 24kt | 29kt |  
| 13:12 EDT | W | 21kt | 25kt |  
| 13:10 EDT | W | 18kt | 21kt |  
| 13:00 EDT | WNW | 17kt | 21kt |  
| 12:57 EDT | WNW | 18kt | 21kt |  
| 12:50 EDT | WNW | 18kt | 23kt |  
| 12:40 EDT | W | 18kt | 22kt |  
| 12:30 EDT | NW | 18kt | 26kt |  
| 12:20 EDT | NW | 19kt | 22kt |  
| 12:10 EDT | NW | 20kt | 25kt |  
| 12:00 EDT | NW | 17kt | 22kt |  
| 11:48 EDT | WNW | 15kt | 16kt |  
| 11:40 EDT | WNW | 16kt | 21kt |  
| 11:30 EDT | WNW | 20kt | 26kt |  
| 11:26 EDT | WNW | 20kt | 23kt |  
| 11:20 EDT | WNW | 30kt | 33kt |  
| 11:18 EDT | WNW | 30kt | 34kt |  
| 11:14 EDT | NNW | 29kt | 37kt |  
| 11:10 EDT | NW | 19kt | 21kt |  
| 11:09 EDT | NW | 17kt | 27kt |  
| 11:00 EDT | NNW | 17kt | 25kt |  
| 10:50 EDT | NNW | 15kt | 17kt |  
| 10:40 EDT | NW | 16kt | 18kt |  
| 10:30 EDT | NNW | 17kt | 25kt |  
| 10:20 EDT | NNW | 16kt | 21kt |  
| 10:10 EDT | NW | 12kt | 15kt |  
| 10:00 EDT | NNW | 14kt | 20kt |  
| 09:50 EDT | NW | 18kt | 20kt |  
| 09:40 EDT | N | 13kt | 15kt |  
| 09:30 EDT | NW | 13kt | 18kt |  
| 09:20 EDT | WNW | 16kt | 17kt |  
| 09:10 EDT | NW | 14kt | 17kt |  
| 09:00 EDT | NNW | 11kt | 15kt |  
| 08:50 EDT | NNW | 9kt | 10kt |  
| 08:40 EDT | WNW | 6kt | 7kt |  
| 08:30 EDT | NW | 7kt | 9kt |  
| 08:20 EDT | WNW | 6kt | 7kt |  
| 08:10 EDT | NW | 10kt | 12kt |  
| 08:00 EDT | WNW | 7kt | 9kt |  
| 07:50 EDT | NW | 6kt | 7kt |  
| 07:40 EDT | WNW | 6kt | 7kt |  
| 07:30 EDT | W | 7kt | 10kt |  
| 07:20 EDT | W | 8kt | 9kt |  
 
          
            
  
            [close]
            
  
          
         |