Time | Dir | Speed | Gust |
---|
10:10 EDT | WNW | 5kt | 5kt |
10:00 EDT | WNW | 5kt | 6kt |
09:50 EDT | NW | 5kt | 5kt |
09:40 EDT | NW | 7kt | 7kt |
09:30 EDT | WNW | 6kt | 7kt |
09:20 EDT | WNW | 6kt | 6kt |
09:10 EDT | WNW | 8kt | 8kt |
09:00 EDT | WNW | 7kt | 8kt |
08:50 EDT | NW | 5kt | 6kt |
08:40 EDT | NW | 6kt | 7kt |
08:30 EDT | WNW | 6kt | 7kt |
08:20 EDT | NW | 5kt | 6kt |
08:10 EDT | NNW | 6kt | 6kt |
08:00 EDT | NNW | 7kt | 8kt |
07:50 EDT | NNW | 7kt | 7kt |
07:40 EDT | NNW | 7kt | 7kt |
07:30 EDT | NNW | 6kt | 7kt |
07:20 EDT | NNW | 6kt | 6kt |
07:10 EDT | WNW | 6kt | 7kt |
07:00 EDT | WNW | 6kt | 7kt |
06:50 EDT | WNW | 6kt | 6kt |
06:40 EDT | WNW | 5kt | 6kt |
06:30 EDT | W | 4kt | 5kt |
06:20 EDT | WSW | 4kt | 4kt |
06:10 EDT | WSW | 5kt | 5kt |
06:00 EDT | W | 6kt | 7kt |
05:50 EDT | WNW | 7kt | 7kt |
05:40 EDT | W | 6kt | 7kt |
05:30 EDT | WSW | 4kt | 5kt |
05:20 EDT | WSW | 4kt | 4kt |
05:10 EDT | WSW | 3kt | 4kt |
05:00 EDT | W | 5kt | 6kt |
04:50 EDT | W | 5kt | 5kt |
04:40 EDT | W | 4kt | 4kt |
04:30 EDT | WNW | 4kt | 5kt |
04:20 EDT | WSW | 4kt | 5kt |
04:10 EDT | SW | 4kt | 4kt |
04:00 EDT | SW | 4kt | 4kt |
03:50 EDT | SW | 3kt | 4kt |
03:40 EDT | SW | 5kt | 5kt |
03:30 EDT | WSW | 4kt | 5kt |
03:20 EDT | WSW | 4kt | 4kt |
03:10 EDT | - | 0kt | 0kt |
03:00 EDT | W | 4kt | 5kt |
02:50 EDT | WSW | 5kt | 5kt |
02:40 EDT | WSW | 4kt | 5kt |
02:30 EDT | W | 5kt | 5kt |
02:20 EDT | W | 4kt | 5kt |
02:10 EDT | WSW | 5kt | 5kt |
02:00 EDT | SW | 3kt | 5kt |
01:50 EDT | SW | 5kt | 5kt |
01:40 EDT | WSW | 5kt | 6kt |
01:30 EDT | SW | 3kt | 4kt |
01:20 EDT | SW | 4kt | 4kt |
01:10 EDT | SW | 4kt | 5kt |
01:00 EDT | SW | 4kt | 5kt |
00:50 EDT | - | 0kt | 0kt |
00:40 EDT | - | 0kt | 0kt |
00:30 EDT | - | 0kt | 0kt |
00:20 EDT | - | 0kt | 0kt |
00:10 EDT | - | 0kt | 0kt |
00:00 EDT | - | 0kt | 0kt |
23:50 EDT | - | 0kt | 0kt |
23:40 EDT | - | 0kt | 0kt |
23:30 EDT | S | 3kt | 4kt |
23:20 EDT | S | 4kt | 4kt |
23:10 EDT | S | 4kt | 4kt |
23:00 EDT | S | 4kt | 5kt |
22:50 EDT | SSW | 5kt | 5kt |
22:40 EDT | SSW | 6kt | 6kt |
22:30 EDT | SSW | 5kt | 6kt |
22:20 EDT | SSW | 5kt | 5kt |
22:10 EDT | SSW | 5kt | 5kt |
22:00 EDT | S | 4kt | 6kt |
21:50 EDT | S | 3kt | 4kt |
21:40 EDT | - | 0kt | 0kt |
21:30 EDT | SSE | 3kt | 4kt |
21:20 EDT | - | 0kt | 0kt |
[close]
|