Time | Dir | Speed | Gust |
---|
09:40 EDT | N | 8kt | 10kt |
09:30 EDT | N | 10kt | 14kt |
09:20 EDT | N | 8kt | 9kt |
09:10 EDT | N | 8kt | 10kt |
09:00 EDT | N | 9kt | 13kt |
08:50 EDT | N | 7kt | 9kt |
08:40 EDT | N | 9kt | 10kt |
08:30 EDT | N | 7kt | 10kt |
08:20 EDT | N | 8kt | 8kt |
08:10 EDT | N | 9kt | 13kt |
08:00 EDT | N | 7kt | 9kt |
07:50 EDT | N | 6kt | 7kt |
07:40 EDT | N | 6kt | 7kt |
07:30 EDT | NW | 5kt | 8kt |
07:20 EDT | WNW | 3kt | 4kt |
07:10 EDT | - | 0kt | 0kt |
07:00 EDT | NNW | 4kt | 6kt |
06:50 EDT | NNW | 6kt | 6kt |
06:40 EDT | WNW | 4kt | 5kt |
06:30 EDT | WNW | 4kt | 7kt |
06:20 EDT | NW | 5kt | 5kt |
06:10 EDT | WNW | 7kt | 8kt |
06:00 EDT | WNW | 4kt | 6kt |
05:50 EDT | NW | 2kt | 3kt |
05:40 EDT | W | 2kt | 3kt |
05:30 EDT | W | 3kt | 6kt |
05:20 EDT | - | 0kt | 0kt |
05:10 EDT | - | 0kt | 1kt |
05:00 EDT | SSW | 3kt | 4kt |
04:50 EDT | WSW | 3kt | 4kt |
04:40 EDT | - | 0kt | 0kt |
04:30 EDT | WSW | 2kt | 4kt |
04:20 EDT | SW | 5kt | 6kt |
04:10 EDT | WNW | 2kt | 6kt |
04:00 EDT | - | 0kt | 3kt |
03:50 EDT | WNW | 3kt | 4kt |
03:40 EDT | W | 3kt | 4kt |
03:30 EDT | W | 3kt | 5kt |
03:20 EDT | NW | 4kt | 5kt |
03:10 EDT | NW | 2kt | 3kt |
03:00 EDT | W | 2kt | 4kt |
02:50 EDT | - | 0kt | 0kt |
02:40 EDT | WNW | 3kt | 3kt |
02:30 EDT | W | 4kt | 5kt |
02:20 EDT | WNW | 3kt | 3kt |
02:10 EDT | W | 3kt | 3kt |
02:00 EDT | W | 2kt | 5kt |
01:50 EDT | - | 0kt | 0kt |
01:40 EDT | - | 0kt | 0kt |
01:30 EDT | - | 0kt | 0kt |
01:20 EDT | - | 0kt | 0kt |
01:14 EDT | - | 0kt | 0kt |
01:10 EDT | - | 0kt | 0kt |
01:00 EDT | - | 0kt | 3kt |
00:50 EDT | - | 0kt | 2kt |
00:40 EDT | WNW | 3kt | 3kt |
00:30 EDT | WNW | 4kt | 6kt |
00:20 EDT | WNW | 5kt | 5kt |
00:10 EDT | WNW | 4kt | 4kt |
00:00 EDT | - | 0kt | 0kt |
23:50 EDT | - | 0kt | 0kt |
23:40 EDT | - | 0kt | 0kt |
23:30 EDT | - | 0kt | 0kt |
23:20 EDT | - | 0kt | 0kt |
23:10 EDT | - | 0kt | 0kt |
23:00 EDT | - | 0kt | 0kt |
22:50 EDT | - | 0kt | 0kt |
22:40 EDT | WNW | 3kt | 3kt |
22:30 EDT | WNW | 4kt | 5kt |
22:20 EDT | W | 4kt | 5kt |
22:10 EDT | WSW | 4kt | 4kt |
22:00 EDT | WNW | 5kt | 6kt |
21:50 EDT | WNW | 5kt | 5kt |
21:44 EDT | W | 4kt | 5kt |
21:40 EDT | W | 5kt | 5kt |
21:30 EDT | W | 4kt | 5kt |
21:20 EDT | W | 4kt | 5kt |
21:10 EDT | W | 5kt | 5kt |
21:00 EDT | W | 3kt | 4kt |
20:50 EDT | WSW | 3kt | 3kt |
[close]
|