| Time | Dir | Speed | Gust |
|---|
| 09:50 EDT | NE | 15kt | 15kt |
| 09:40 EDT | NE | 13kt | 14kt |
| 09:30 EDT | NNE | 14kt | 16kt |
| 09:20 EDT | NE | 15kt | 17kt |
| 09:10 EDT | NE | 15kt | 17kt |
| 09:00 EDT | NNE | 16kt | 19kt |
| 08:50 EDT | NNE | 17kt | 19kt |
| 08:40 EDT | NNE | 18kt | 20kt |
| 08:30 EDT | NNE | 17kt | 20kt |
| 08:20 EDT | NNE | 18kt | 19kt |
| 08:10 EDT | NNE | 18kt | 20kt |
| 08:00 EDT | NNE | 17kt | 21kt |
| 07:50 EDT | NE | 19kt | 20kt |
| 07:40 EDT | NNE | 17kt | 19kt |
| 07:30 EDT | NE | 18kt | 21kt |
| 07:20 EDT | NE | 15kt | 17kt |
| 07:10 EDT | NE | 16kt | 17kt |
| 07:00 EDT | NE | 17kt | 20kt |
| 06:50 EDT | NE | 13kt | 14kt |
| 06:40 EDT | NE | 11kt | 12kt |
| 06:30 EDT | NE | 13kt | 16kt |
| 06:20 EDT | NE | 13kt | 14kt |
| 06:10 EDT | NE | 13kt | 15kt |
| 06:00 EDT | NE | 13kt | 15kt |
| 05:50 EDT | NE | 14kt | 16kt |
| 05:40 EDT | NE | 12kt | 13kt |
| 05:30 EDT | NE | 11kt | 12kt |
| 05:20 EDT | NNE | 6kt | 7kt |
| 05:10 EDT | NNE | 5kt | 6kt |
| 05:00 EDT | N | 4kt | 7kt |
| 04:50 EDT | N | 2kt | 3kt |
| 04:40 EDT | NNE | 5kt | 5kt |
| 04:30 EDT | N | 4kt | 5kt |
| 04:20 EDT | NNE | 5kt | 6kt |
| 04:10 EDT | NNW | 5kt | 5kt |
| 04:00 EDT | N | 4kt | 6kt |
| 03:50 EDT | N | 3kt | 4kt |
| 03:40 EDT | NNE | 5kt | 5kt |
| 03:30 EDT | NNE | 4kt | 6kt |
| 03:20 EDT | NNE | 5kt | 6kt |
| 03:10 EDT | NNE | 4kt | 4kt |
| 03:00 EDT | N | 3kt | 4kt |
| 02:50 EDT | NE | 3kt | 4kt |
| 02:40 EDT | NW | 1kt | 2kt |
| 02:30 EDT | WNW | 1kt | 3kt |
| 02:20 EDT | - | 0kt | 0kt |
| 02:10 EDT | WSW | 3kt | 3kt |
| 02:00 EDT | WSW | 4kt | 6kt |
| 01:50 EDT | WSW | 5kt | 5kt |
| 01:40 EDT | WSW | 4kt | 4kt |
| 01:30 EDT | WSW | 5kt | 6kt |
| 01:20 EDT | WSW | 5kt | 6kt |
| 01:06 EDT | WSW | 6kt | 6kt |
| 01:00 EDT | W | 5kt | 6kt |
| 00:30 EDT | WSW | 7kt | 9kt |
| 00:23 EDT | WSW | 7kt | 7kt |
| 00:00 EDT | WSW | 8kt | 10kt |
| 23:50 EDT | WSW | 8kt | 8kt |
| 23:30 EDT | WSW | 9kt | 10kt |
| 23:20 EDT | WSW | 9kt | 10kt |
| 23:00 EDT | SW | 10kt | 12kt |
| 22:50 EDT | SW | 10kt | 11kt |
| 22:30 EDT | SSW | 11kt | 13kt |
| 22:20 EDT | SW | 11kt | 12kt |
| 22:00 EDT | SSW | 11kt | 12kt |
| 21:51 EDT | SSW | 11kt | 11kt |
| 21:30 EDT | SW | 13kt | 14kt |
| 21:25 EDT | SW | 13kt | 14kt |
| 21:00 EDT | SW | 14kt | 16kt |
[close]
|