| Time | Dir | Speed | Gust |
|---|
| 11:30 EDT | NW | 7kt | 12kt |
| 11:20 EDT | NW | 6kt | 7kt |
| 11:10 EDT | W | 6kt | 7kt |
| 11:00 EDT | NW | 7kt | 16kt |
| 10:50 EDT | NNW | 8kt | 12kt |
| 10:40 EDT | NNW | 10kt | 12kt |
| 10:30 EDT | NW | 7kt | 11kt |
| 10:20 EDT | NW | 6kt | 8kt |
| 10:10 EDT | WNW | 9kt | 11kt |
| 10:00 EDT | NW | 8kt | 14kt |
| 09:50 EDT | NW | 8kt | 10kt |
| 09:40 EDT | NW | 8kt | 12kt |
| 09:30 EDT | WNW | 8kt | 12kt |
| 09:20 EDT | NW | 8kt | 9kt |
| 09:10 EDT | W | 10kt | 12kt |
| 09:00 EDT | W | 9kt | 14kt |
| 08:50 EDT | WNW | 11kt | 14kt |
| 08:40 EDT | WNW | 8kt | 10kt |
| 08:30 EDT | W | 9kt | 15kt |
| 08:20 EDT | WNW | 11kt | 14kt |
| 08:10 EDT | WNW | 8kt | 10kt |
| 08:00 EDT | WNW | 13kt | 21kt |
| 07:50 EDT | WNW | 10kt | 13kt |
| 07:40 EDT | W | 10kt | 13kt |
| 07:30 EDT | WNW | 13kt | 20kt |
| 07:20 EDT | W | 10kt | 13kt |
| 07:10 EDT | WNW | 12kt | 18kt |
| 07:00 EDT | WNW | 11kt | 17kt |
| 06:50 EDT | WNW | 9kt | 11kt |
| 06:40 EDT | WNW | 12kt | 15kt |
| 06:30 EDT | W | 10kt | 16kt |
| 06:20 EDT | WNW | 10kt | 12kt |
| 06:10 EDT | WNW | 9kt | 11kt |
| 06:00 EDT | WNW | 9kt | 16kt |
| 05:50 EDT | W | 8kt | 11kt |
| 05:40 EDT | WNW | 9kt | 11kt |
| 05:30 EDT | WNW | 8kt | 15kt |
| 05:20 EDT | NW | 10kt | 15kt |
| 05:10 EDT | WNW | 10kt | 14kt |
| 05:00 EDT | NW | 7kt | 14kt |
| 04:50 EDT | NW | 9kt | 11kt |
| 04:40 EDT | WNW | 6kt | 8kt |
| 04:30 EDT | WNW | 8kt | 16kt |
| 04:20 EDT | WNW | 9kt | 13kt |
| 04:10 EDT | NW | 6kt | 8kt |
| 04:00 EDT | NNW | 5kt | 10kt |
| 03:50 EDT | N | 6kt | 7kt |
| 03:40 EDT | N | 6kt | 7kt |
| 03:30 EDT | NW | 5kt | 8kt |
| 03:20 EDT | WNW | 5kt | 6kt |
| 03:10 EDT | NW | 4kt | 5kt |
| 03:00 EDT | NW | 9kt | 19kt |
| 02:50 EDT | NW | 12kt | 15kt |
| 02:40 EDT | NW | 8kt | 11kt |
| 02:30 EDT | WNW | 8kt | 12kt |
| 02:20 EDT | NNW | 7kt | 8kt |
| 02:10 EDT | NNW | 11kt | 14kt |
| 02:00 EDT | W | 9kt | 14kt |
| 01:50 EDT | WSW | 8kt | 8kt |
| 01:40 EDT | NW | 3kt | 3kt |
| 01:30 EDT | NNW | 2kt | 3kt |
| 01:20 EDT | - | 0kt | 0kt |
| 01:10 EDT | N | 4kt | 5kt |
| 01:04 EDT | NW | 4kt | 8kt |
| 01:00 EDT | N | 4kt | 8kt |
| 00:50 EDT | NNW | 4kt | 6kt |
| 00:30 EDT | NNW | 2kt | 4kt |
| 00:20 EDT | - | 0kt | 2kt |
| 00:10 EDT | NE | 5kt | 6kt |
| 00:01 EDT | NW | 3kt | 4kt |
| 00:00 EDT | NW | 3kt | 4kt |
| 23:50 EDT | NW | 3kt | 3kt |
| 23:40 EDT | WNW | 4kt | 4kt |
| 23:30 EDT | SW | 4kt | 6kt |
| 23:20 EDT | SSW | 3kt | 3kt |
| 23:10 EDT | WNW | 4kt | 4kt |
| 23:00 EDT | NW | 3kt | 5kt |
| 22:50 EDT | WNW | 5kt | 5kt |
[close]
|