Time | Dir | Speed | Gust |
---|
16:20 EDT | W | 17kt | 23kt |
16:10 EDT | W | 20kt | 23kt |
16:00 EDT | W | 20kt | 24kt |
15:50 EDT | W | 18kt | 22kt |
15:40 EDT | W | 22kt | 25kt |
15:30 EDT | W | 20kt | 25kt |
15:20 EDT | WSW | 21kt | 25kt |
15:10 EDT | W | 15kt | 18kt |
15:00 EDT | W | 21kt | 27kt |
14:50 EDT | W | 21kt | 26kt |
14:40 EDT | WSW | 18kt | 22kt |
14:30 EDT | W | 16kt | 24kt |
14:20 EDT | W | 15kt | 18kt |
14:10 EDT | W | 18kt | 20kt |
14:00 EDT | W | 18kt | 23kt |
13:50 EDT | W | 17kt | 20kt |
13:40 EDT | W | 18kt | 22kt |
13:30 EDT | W | 18kt | 24kt |
13:20 EDT | W | 20kt | 22kt |
13:10 EDT | W | 21kt | 23kt |
13:00 EDT | W | 18kt | 24kt |
12:50 EDT | W | 17kt | 20kt |
12:40 EDT | W | 18kt | 20kt |
12:30 EDT | W | 20kt | 25kt |
12:20 EDT | W | 20kt | 24kt |
12:10 EDT | W | 15kt | 20kt |
12:00 EDT | W | 15kt | 23kt |
11:50 EDT | W | 18kt | 22kt |
11:40 EDT | W | 20kt | 23kt |
11:30 EDT | W | 17kt | 24kt |
11:20 EDT | W | 23kt | 26kt |
11:10 EDT | W | 17kt | 22kt |
11:00 EDT | W | 17kt | 23kt |
10:50 EDT | W | 18kt | 21kt |
10:40 EDT | W | 22kt | 25kt |
10:30 EDT | W | 14kt | 23kt |
10:20 EDT | W | 17kt | 21kt |
10:10 EDT | WNW | 12kt | 15kt |
10:00 EDT | W | 18kt | 22kt |
09:50 EDT | W | 18kt | 21kt |
09:40 EDT | W | 16kt | 20kt |
09:30 EDT | W | 10kt | 16kt |
09:20 EDT | W | 8kt | 10kt |
09:10 EDT | W | 13kt | 15kt |
09:00 EDT | W | 13kt | 20kt |
08:50 EDT | W | 11kt | 14kt |
08:40 EDT | W | 9kt | 13kt |
08:30 EDT | W | 11kt | 16kt |
08:20 EDT | W | 11kt | 15kt |
08:10 EDT | W | 11kt | 13kt |
08:00 EDT | WNW | 10kt | 14kt |
07:50 EDT | WNW | 9kt | 12kt |
07:40 EDT | WNW | 10kt | 11kt |
07:30 EDT | WNW | 9kt | 13kt |
07:20 EDT | W | 5kt | 6kt |
07:10 EDT | W | 6kt | 8kt |
07:00 EDT | WNW | 6kt | 8kt |
06:50 EDT | WNW | 7kt | 8kt |
06:40 EDT | WNW | 5kt | 6kt |
06:30 EDT | W | 6kt | 8kt |
06:20 EDT | W | 6kt | 7kt |
06:10 EDT | WNW | 6kt | 7kt |
06:00 EDT | W | 5kt | 7kt |
05:50 EDT | W | 6kt | 7kt |
05:40 EDT | - | 0kt | 0kt |
05:30 EDT | NW | 5kt | 7kt |
05:20 EDT | NW | 5kt | 6kt |
05:10 EDT | NW | 3kt | 4kt |
05:00 EDT | W | 7kt | 8kt |
04:50 EDT | W | 6kt | 7kt |
04:40 EDT | WNW | 5kt | 6kt |
04:30 EDT | WNW | 5kt | 7kt |
04:20 EDT | WNW | 4kt | 5kt |
04:10 EDT | WNW | 3kt | 3kt |
04:00 EDT | N | 5kt | 7kt |
03:50 EDT | NNE | 4kt | 7kt |
03:40 EDT | NW | 4kt | 5kt |
[close]
|