Time | Dir | Speed | Gust |
---|
17:50 EDT | S | 11kt | 12kt |
17:40 EDT | S | 12kt | 14kt |
17:30 EDT | S | 16kt | 18kt |
17:20 EDT | S | 17kt | 19kt |
17:10 EDT | SSW | 17kt | 18kt |
17:00 EDT | SSW | 16kt | 19kt |
16:50 EDT | SSW | 14kt | 15kt |
16:40 EDT | S | 9kt | 9kt |
16:30 EDT | S | 12kt | 14kt |
16:20 EDT | S | 14kt | 15kt |
16:10 EDT | S | 14kt | 15kt |
16:00 EDT | S | 16kt | 19kt |
15:50 EDT | S | 13kt | 14kt |
15:40 EDT | S | 14kt | 14kt |
15:30 EDT | S | 13kt | 15kt |
15:20 EDT | SSW | 13kt | 14kt |
15:10 EDT | SSW | 16kt | 17kt |
15:00 EDT | SSW | 13kt | 16kt |
14:50 EDT | SSW | 9kt | 10kt |
14:40 EDT | SSW | 7kt | 7kt |
14:30 EDT | S | 9kt | 11kt |
14:20 EDT | S | 8kt | 9kt |
14:10 EDT | SSW | 11kt | 12kt |
14:00 EDT | S | 12kt | 14kt |
13:50 EDT | SSW | 10kt | 12kt |
13:40 EDT | SSW | 11kt | 12kt |
13:30 EDT | SSW | 8kt | 10kt |
13:20 EDT | SSW | 7kt | 7kt |
13:10 EDT | SSW | 7kt | 8kt |
13:00 EDT | SSW | 6kt | 8kt |
12:50 EDT | SSW | 6kt | 7kt |
12:40 EDT | SSW | 5kt | 6kt |
12:30 EDT | NNE | 4kt | 8kt |
12:20 EDT | NNE | 4kt | 4kt |
12:10 EDT | NNE | 3kt | 3kt |
12:00 EDT | WSW | 4kt | 5kt |
11:50 EDT | W | 4kt | 4kt |
11:40 EDT | WNW | 4kt | 4kt |
11:30 EDT | NNW | 4kt | 5kt |
11:20 EDT | NW | 4kt | 4kt |
11:10 EDT | WNW | 4kt | 5kt |
11:00 EDT | WNW | 4kt | 4kt |
10:50 EDT | W | 4kt | 4kt |
10:40 EDT | WNW | 5kt | 5kt |
10:30 EDT | W | 6kt | 7kt |
10:20 EDT | W | 7kt | 7kt |
10:10 EDT | W | 6kt | 6kt |
10:00 EDT | W | 4kt | 6kt |
09:50 EDT | W | 5kt | 6kt |
09:40 EDT | W | 6kt | 7kt |
09:30 EDT | WSW | 7kt | 8kt |
09:20 EDT | WSW | 7kt | 7kt |
09:10 EDT | WSW | 6kt | 7kt |
09:00 EDT | WNW | 5kt | 6kt |
08:50 EDT | WNW | 4kt | 5kt |
08:40 EDT | WNW | 5kt | 6kt |
08:30 EDT | WSW | 10kt | 11kt |
08:20 EDT | W | 8kt | 9kt |
08:10 EDT | W | 8kt | 9kt |
08:00 EDT | W | 9kt | 10kt |
07:50 EDT | WNW | 9kt | 9kt |
07:40 EDT | NW | 10kt | 10kt |
07:30 EDT | NW | 7kt | 9kt |
07:20 EDT | NW | 7kt | 8kt |
07:10 EDT | NW | 8kt | 9kt |
07:00 EDT | NNW | 7kt | 10kt |
06:50 EDT | NNW | 7kt | 8kt |
06:40 EDT | NNW | 6kt | 6kt |
06:30 EDT | N | 6kt | 9kt |
06:20 EDT | - | 7kt | 8kt |
06:10 EDT | N | 6kt | 8kt |
06:00 EDT | N | 8kt | 10kt |
05:50 EDT | NNW | 7kt | 7kt |
05:40 EDT | NNE | 6kt | 7kt |
05:30 EDT | NE | 6kt | 9kt |
05:20 EDT | NE | 4kt | 4kt |
05:10 EDT | NE | 4kt | 4kt |
[close]
|