| Time | Dir | Speed | Gust |
|---|
| 09:10 EDT | SSW | 15kt | 18kt |
| 09:00 EDT | SW | 11kt | 15kt |
| 08:53 EDT | SW | 10kt | 14kt |
| 08:50 EDT | SW | 10kt | 14kt |
| 08:40 EDT | SW | 10kt | 11kt |
| 08:30 EDT | SSW | 9kt | 13kt |
| 08:20 EDT | SW | 8kt | 11kt |
| 08:10 EDT | WSW | 10kt | 12kt |
| 08:00 EDT | WSW | 10kt | 13kt |
| 07:54 EDT | WSW | 10kt | 12kt |
| 07:50 EDT | WSW | 11kt | 12kt |
| 07:48 EDT | WSW | 10kt | 14kt |
| 07:40 EDT | WSW | 11kt | 13kt |
| 07:37 EDT | WSW | 11kt | 15kt |
| 07:30 EDT | W | 11kt | 15kt |
| 07:20 EDT | WSW | 12kt | 13kt |
| 07:16 EDT | W | 11kt | 14kt |
| 07:10 EDT | WSW | 10kt | 12kt |
| 07:00 EDT | WSW | 11kt | 13kt |
| 06:50 EDT | WSW | 10kt | 12kt |
| 06:40 EDT | WSW | 11kt | 13kt |
| 06:30 EDT | W | 9kt | 12kt |
| 06:20 EDT | W | 8kt | 11kt |
| 06:10 EDT | WSW | 12kt | 14kt |
| 06:00 EDT | WSW | 10kt | 13kt |
| 05:50 EDT | WSW | 9kt | 10kt |
| 05:40 EDT | W | 8kt | 8kt |
| 05:30 EDT | W | 8kt | 12kt |
| 05:20 EDT | W | 7kt | 9kt |
| 05:10 EDT | W | 9kt | 11kt |
| 05:00 EDT | WNW | 8kt | 10kt |
| 04:50 EDT | WNW | 8kt | 9kt |
| 04:40 EDT | W | 8kt | 10kt |
| 04:30 EDT | W | 6kt | 8kt |
| 04:20 EDT | WSW | 5kt | 6kt |
| 04:10 EDT | WSW | 6kt | 7kt |
| 04:00 EDT | W | 6kt | 7kt |
| 03:50 EDT | W | 6kt | 7kt |
| 03:40 EDT | WSW | 5kt | 6kt |
| 03:30 EDT | NW | 5kt | 7kt |
| 03:20 EDT | NNW | 6kt | 6kt |
| 03:10 EDT | NW | 5kt | 6kt |
| 03:00 EDT | NNW | 6kt | 8kt |
| 02:50 EDT | NNW | 6kt | 7kt |
| 02:40 EDT | NNW | 8kt | 9kt |
| 02:30 EDT | NNW | 7kt | 10kt |
| 02:20 EDT | NNW | 6kt | 7kt |
| 02:10 EDT | NNW | 8kt | 10kt |
| 02:00 EDT | N | 10kt | 13kt |
| 01:50 EDT | N | 9kt | 11kt |
| 01:40 EDT | N | 9kt | 11kt |
| 01:30 EDT | N | 9kt | 12kt |
| 01:20 EDT | N | 10kt | 12kt |
| 01:10 EDT | N | 8kt | 9kt |
| 01:00 EDT | NNE | 8kt | 10kt |
| 00:50 EDT | NNE | 8kt | 9kt |
| 00:40 EDT | NNE | 9kt | 10kt |
| 00:30 EDT | N | 9kt | 11kt |
| 00:20 EDT | N | 9kt | 10kt |
| 00:10 EDT | NNE | 11kt | 12kt |
| 00:00 EDT | NNE | 11kt | 15kt |
| 23:50 EDT | NNE | 13kt | 14kt |
| 23:40 EDT | NNE | 12kt | 13kt |
| 23:30 EDT | N | 10kt | 13kt |
| 23:20 EDT | N | 9kt | 10kt |
| 23:10 EDT | N | 9kt | 10kt |
| 23:00 EDT | N | 8kt | 10kt |
| 22:50 EDT | N | 6kt | 7kt |
| 22:40 EDT | N | 7kt | 7kt |
| 22:30 EDT | N | 7kt | 9kt |
| 22:20 EDT | N | 9kt | 10kt |
| 22:10 EDT | NNW | 7kt | 8kt |
| 22:00 EDT | NNW | 6kt | 8kt |
| 21:50 EDT | NW | 6kt | 7kt |
| 21:40 EDT | NNW | 6kt | 7kt |
| 21:30 EDT | NW | 10kt | 13kt |
| 21:20 EDT | NW | 11kt | 13kt |
| 21:10 EDT | NW | 15kt | 19kt |
| 21:00 EDT | NW | 10kt | 14kt |
| 20:50 EDT | NW | 8kt | 11kt |
| 20:40 EDT | NW | 8kt | 10kt |
| 20:30 EDT | NNW | 7kt | 10kt |
[close]
|