| Time | Dir | Speed | Gust |
|---|
| 01:00 EDT | NNW | 8kt | 11kt |
| 00:50 EDT | NW | 9kt | 11kt |
| 00:40 EDT | NNW | 7kt | 8kt |
| 00:30 EDT | NNW | 9kt | 11kt |
| 00:20 EDT | NW | 8kt | 9kt |
| 00:10 EDT | NNW | 8kt | 9kt |
| 00:00 EDT | NW | 7kt | 11kt |
| 23:50 EDT | NW | 7kt | 8kt |
| 23:40 EDT | WNW | 9kt | 11kt |
| 23:30 EDT | WNW | 9kt | 13kt |
| 23:20 EDT | WNW | 9kt | 11kt |
| 23:10 EDT | NW | 9kt | 11kt |
| 23:00 EDT | WNW | 10kt | 13kt |
| 22:50 EDT | NW | 11kt | 13kt |
| 22:40 EDT | WNW | 8kt | 10kt |
| 22:30 EDT | NNW | 8kt | 10kt |
| 22:20 EDT | NW | 8kt | 9kt |
| 22:10 EDT | NNW | 9kt | 9kt |
| 22:00 EDT | N | 8kt | 9kt |
| 21:50 EDT | N | 8kt | 8kt |
| 21:40 EDT | NNE | 5kt | 6kt |
| 21:30 EDT | NNE | 3kt | 5kt |
| 21:20 EDT | - | 0kt | 0kt |
| 21:10 EDT | NW | 3kt | 4kt |
| 21:00 EDT | WNW | 7kt | 8kt |
| 20:50 EDT | NNW | 6kt | 7kt |
| 20:40 EDT | NE | 4kt | 5kt |
| 20:30 EDT | NNE | 3kt | 6kt |
| 20:20 EDT | N | 4kt | 5kt |
| 20:10 EDT | WNW | 5kt | 5kt |
| 20:00 EDT | N | 4kt | 6kt |
| 19:50 EDT | N | 5kt | 6kt |
| 19:40 EDT | N | 4kt | 5kt |
| 19:30 EDT | WNW | 4kt | 5kt |
| 19:20 EDT | WNW | 4kt | 4kt |
| 19:10 EDT | WSW | 3kt | 4kt |
| 19:00 EDT | WSW | 5kt | 7kt |
| 18:50 EDT | W | 3kt | 4kt |
| 18:40 EDT | SW | 3kt | 4kt |
| 18:30 EDT | W | 5kt | 7kt |
| 18:20 EDT | WSW | 6kt | 7kt |
| 18:10 EDT | NNW | 4kt | 5kt |
| 18:00 EDT | NW | 3kt | 5kt |
| 17:50 EDT | NW | 2kt | 3kt |
| 17:40 EDT | W | 4kt | 5kt |
| 17:30 EDT | W | 5kt | 6kt |
| 17:20 EDT | WSW | 5kt | 6kt |
| 17:10 EDT | WSW | 4kt | 4kt |
| 17:00 EDT | NW | 4kt | 7kt |
| 16:50 EDT | NW | 4kt | 5kt |
| 16:40 EDT | W | 5kt | 7kt |
| 16:30 EDT | W | 7kt | 11kt |
| 16:20 EDT | WSW | 8kt | 9kt |
| 16:10 EDT | W | 8kt | 9kt |
| 16:00 EDT | W | 7kt | 10kt |
| 15:50 EDT | WSW | 7kt | 8kt |
| 15:40 EDT | WSW | 8kt | 9kt |
| 15:30 EDT | WSW | 7kt | 9kt |
| 15:20 EDT | WSW | 5kt | 8kt |
| 15:10 EDT | WSW | 8kt | 10kt |
| 15:00 EDT | WSW | 7kt | 10kt |
| 14:50 EDT | WSW | 4kt | 7kt |
| 14:40 EDT | W | 7kt | 9kt |
| 14:30 EDT | W | 9kt | 13kt |
| 14:20 EDT | W | 8kt | 10kt |
| 14:10 EDT | W | 9kt | 11kt |
| 14:00 EDT | WSW | 7kt | 10kt |
| 13:50 EDT | SW | 6kt | 7kt |
| 13:40 EDT | WSW | 5kt | 7kt |
| 13:30 EDT | SW | 4kt | 7kt |
| 13:20 EDT | SSW | 4kt | 5kt |
| 13:10 EDT | SW | 6kt | 7kt |
| 13:00 EDT | SW | 6kt | 10kt |
| 12:50 EDT | SW | 6kt | 7kt |
| 12:40 EDT | SW | 5kt | 6kt |
| 12:30 EDT | SW | 5kt | 7kt |
| 12:20 EDT | WSW | 4kt | 5kt |
[close]
|