| Time | Dir | Speed | Gust |
|---|
| 15:47 EDT | SW | 15kt | 25kt |
| 15:40 EDT | SW | 14kt | 19kt |
| 15:30 EDT | SW | 17kt | 25kt |
| 15:20 EDT | WSW | 19kt | 21kt |
| 15:10 EDT | SW | 16kt | 19kt |
| 15:06 EDT | SW | 15kt | 25kt |
| 15:00 EDT | SW | 15kt | 22kt |
| 14:50 EDT | SW | 15kt | 20kt |
| 14:40 EDT | SW | 18kt | 22kt |
| 14:30 EDT | SW | 15kt | 22kt |
| 14:20 EDT | SW | 15kt | 21kt |
| 14:10 EDT | SW | 17kt | 24kt |
| 14:00 EDT | SW | 16kt | 26kt |
| 13:50 EDT | SW | 18kt | 20kt |
| 13:45 EDT | SW | 18kt | 28kt |
| 13:40 EDT | SW | 18kt | 22kt |
| 13:39 EDT | SW | 19kt | 28kt |
| 13:30 EDT | SW | 20kt | 28kt |
| 13:20 EDT | SW | 15kt | 19kt |
| 13:10 EDT | SW | 17kt | 30kt |
| 13:02 EDT | SW | 18kt | 28kt |
| 13:00 EDT | SW | 19kt | 28kt |
| 12:50 EDT | SW | 20kt | 24kt |
| 12:40 EDT | WSW | 21kt | 26kt |
| 12:39 EDT | SW | 21kt | 31kt |
| 12:38 EDT | SW | 21kt | 31kt |
| 12:33 EDT | SW | 24kt | 31kt |
| 12:30 EDT | SW | 25kt | 35kt |
| 12:21 EDT | WSW | 24kt | 34kt |
| 12:20 EDT | WSW | 25kt | 34kt |
| 12:17 EDT | W | 19kt | 29kt |
| 12:10 EDT | W | 16kt | 20kt |
| 12:01 EDT | NW | 17kt | 27kt |
| 12:00 EDT | NW | 17kt | 25kt |
| 11:59 EDT | NW | 15kt | 25kt |
| 11:58 EDT | NW | 14kt | 23kt |
| 11:50 EDT | NW | 11kt | 13kt |
| 11:40 EDT | NNW | 8kt | 10kt |
| 11:30 EDT | N | 9kt | 17kt |
| 11:20 EDT | N | 8kt | 9kt |
| 11:10 EDT | N | 7kt | 8kt |
| 11:00 EDT | NNE | 7kt | 9kt |
| 10:50 EDT | N | 6kt | 8kt |
| 10:40 EDT | NNE | 4kt | 5kt |
| 10:30 EDT | N | 4kt | 6kt |
| 10:20 EDT | N | 5kt | 6kt |
| 10:10 EDT | W | 6kt | 7kt |
| 10:00 EDT | W | 5kt | 6kt |
| 09:50 EDT | W | 6kt | 6kt |
| 09:40 EDT | WSW | 8kt | 10kt |
| 09:30 EDT | WSW | 8kt | 12kt |
| 09:20 EDT | WSW | 9kt | 10kt |
| 09:10 EDT | SW | 7kt | 8kt |
| 09:00 EDT | WSW | 13kt | 21kt |
| 08:50 EDT | WSW | 15kt | 19kt |
| 08:40 EDT | WSW | 20kt | 24kt |
| 08:30 EDT | WSW | 16kt | 21kt |
| 08:20 EDT | SW | 16kt | 19kt |
| 08:10 EDT | W | 16kt | 20kt |
| 08:00 EDT | W | 16kt | 21kt |
| 07:50 EDT | W | 17kt | 22kt |
| 07:40 EDT | W | 17kt | 21kt |
| 07:30 EDT | WSW | 17kt | 20kt |
| 07:20 EDT | W | 16kt | 19kt |
| 07:16 EDT | WNW | 15kt | 23kt |
| 07:10 EDT | W | 16kt | 19kt |
| 07:00 EDT | WNW | 10kt | 13kt |
| 06:50 EDT | NW | 9kt | 11kt |
| 06:40 EDT | WNW | 7kt | 8kt |
| 06:30 EDT | NNW | 5kt | 7kt |
| 06:20 EDT | NW | 4kt | 4kt |
| 06:10 EDT | NNW | 4kt | 5kt |
| 06:00 EDT | WNW | 6kt | 8kt |
| 05:50 EDT | WNW | 6kt | 6kt |
| 05:40 EDT | NNW | 4kt | 5kt |
| 05:30 EDT | W | 5kt | 8kt |
| 05:20 EDT | WNW | 6kt | 6kt |
| 05:10 EDT | WSW | 9kt | 10kt |
| 05:00 EDT | NNW | 6kt | 9kt |
| 04:50 EDT | WNW | 7kt | 8kt |
| 04:40 EDT | N | 6kt | 7kt |
| 04:30 EDT | N | 6kt | 8kt |
| 04:20 EDT | N | 5kt | 5kt |
| 04:10 EDT | NNE | 7kt | 8kt |
| 04:00 EDT | N | 7kt | 9kt |
| 03:50 EDT | NW | 5kt | 6kt |
| 03:40 EDT | NNW | 4kt | 4kt |
| 03:30 EDT | N | 5kt | 6kt |
| 03:20 EDT | N | 4kt | 5kt |
| 03:10 EDT | N | 5kt | 6kt |
| 03:00 EDT | NNE | 5kt | 7kt |
[close]
|