| Time | Dir | Speed | Gust |
|---|
| 13:14 EDT | NW | 16kt | 21kt |
| 13:10 EDT | WNW | 17kt | 21kt |
| 12:44 EDT | N | 19kt | 22kt |
| 12:40 EDT | N | 19kt | 21kt |
| 12:30 EDT | N | 17kt | 20kt |
| 12:06 EDT | N | 15kt | 17kt |
| 12:00 EDT | N | 12kt | 17kt |
| 11:50 EDT | N | 9kt | 10kt |
| 11:40 EDT | - | 8kt | 9kt |
| 11:30 EDT | N | 7kt | 9kt |
| 11:20 EDT | - | 7kt | 7kt |
| 11:10 EDT | - | 7kt | 7kt |
| 11:00 EDT | NNE | 6kt | 7kt |
| 10:50 EDT | NE | 6kt | 6kt |
| 10:40 EDT | ENE | 7kt | 8kt |
| 10:30 EDT | E | 7kt | 8kt |
| 09:01 EDT | S | 5kt | 5kt |
| 09:00 EDT | S | 5kt | 6kt |
| 08:50 EDT | SSE | 5kt | 6kt |
| 08:40 EDT | SSE | 6kt | 6kt |
| 08:30 EDT | SSE | 6kt | 8kt |
| 08:20 EDT | SSE | 6kt | 7kt |
| 08:10 EDT | S | 8kt | 9kt |
| 04:48 EDT | S | 7kt | 7kt |
| 04:40 EDT | S | 7kt | 7kt |
| 04:30 EDT | S | 6kt | 7kt |
| 04:20 EDT | S | 6kt | 6kt |
| 04:10 EDT | S | 6kt | 6kt |
| 04:00 EDT | SSE | 8kt | 9kt |
| 03:50 EDT | SSE | 9kt | 9kt |
| 03:40 EDT | S | 8kt | 9kt |
| 03:30 EDT | S | 8kt | 9kt |
| 03:20 EDT | S | 8kt | 8kt |
| 03:10 EDT | S | 8kt | 8kt |
| 03:00 EDT | SSW | 7kt | 8kt |
| 02:50 EDT | SSW | 7kt | 8kt |
| 02:40 EDT | SSW | 8kt | 8kt |
| 02:30 EDT | SSW | 8kt | 9kt |
| 02:20 EDT | SSW | 8kt | 9kt |
| 02:10 EDT | SW | 8kt | 9kt |
| 02:00 EDT | SW | 8kt | 9kt |
| 01:50 EDT | SW | 10kt | 10kt |
| 01:40 EDT | WSW | 9kt | 10kt |
| 01:30 EDT | WSW | 10kt | 12kt |
[close]
|