Time | Dir | Speed | Gust |
---|
03:20 EST | W | 7kt | 8kt |
03:10 EST | W | 6kt | 8kt |
03:00 EST | W | 6kt | 8kt |
02:50 EST | WNW | 7kt | 7kt |
02:40 EST | WNW | 6kt | 7kt |
02:30 EST | W | 6kt | 8kt |
02:20 EST | W | 6kt | 7kt |
02:10 EST | W | 6kt | 7kt |
02:00 EST | WSW | 5kt | 8kt |
01:50 EST | W | 5kt | 6kt |
01:40 EST | W | 5kt | 6kt |
01:30 EST | W | 6kt | 9kt |
01:20 EST | W | 6kt | 8kt |
01:10 EST | W | 8kt | 11kt |
01:00 EST | W | 10kt | 15kt |
00:50 EST | W | 9kt | 11kt |
00:40 EST | W | 9kt | 10kt |
00:30 EST | W | 7kt | 11kt |
00:20 EST | W | 6kt | 7kt |
00:10 EST | W | 6kt | 7kt |
00:00 EST | W | 5kt | 7kt |
23:50 EST | WNW | 4kt | 5kt |
23:40 EST | WNW | 3kt | 4kt |
23:30 EST | W | 5kt | 7kt |
23:20 EST | W | 4kt | 5kt |
23:10 EST | W | 7kt | 8kt |
23:00 EST | W | 7kt | 10kt |
22:50 EST | W | 6kt | 8kt |
22:40 EST | WSW | 5kt | 6kt |
22:30 EST | SW | 5kt | 6kt |
22:20 EST | SW | 4kt | 5kt |
22:10 EST | SW | 3kt | 4kt |
22:00 EST | WSW | 4kt | 6kt |
21:50 EST | W | 3kt | 4kt |
21:40 EST | WSW | 4kt | 5kt |
21:30 EST | WSW | 3kt | 5kt |
21:20 EST | WSW | 3kt | 3kt |
21:10 EST | SSW | 2kt | 2kt |
21:00 EST | W | 3kt | 6kt |
20:50 EST | WNW | 3kt | 4kt |
20:40 EST | W | 2kt | 2kt |
20:30 EST | W | 3kt | 5kt |
20:20 EST | WNW | 4kt | 4kt |
20:10 EST | NW | 5kt | 7kt |
20:00 EST | WNW | 4kt | 6kt |
19:50 EST | W | 3kt | 3kt |
19:40 EST | WNW | 3kt | 5kt |
19:30 EST | W | 2kt | 4kt |
19:20 EST | WNW | 2kt | 3kt |
19:10 EST | NW | 3kt | 4kt |
19:00 EST | WNW | 4kt | 7kt |
18:50 EST | WNW | 4kt | 4kt |
18:40 EST | WNW | 4kt | 5kt |
18:30 EST | WNW | 4kt | 8kt |
18:20 EST | NW | 4kt | 6kt |
18:10 EST | NNW | 4kt | 6kt |
18:00 EST | NW | 2kt | 5kt |
17:50 EST | NNW | 2kt | 3kt |
17:40 EST | NNW | 2kt | 2kt |
17:30 EST | NNW | 2kt | 5kt |
17:20 EST | NNW | 3kt | 4kt |
17:10 EST | NNW | 2kt | 3kt |
17:00 EST | WNW | 3kt | 6kt |
16:50 EST | WNW | 2kt | 3kt |
16:40 EST | W | 3kt | 3kt |
16:30 EST | WSW | 3kt | 6kt |
16:20 EST | WSW | 3kt | 4kt |
16:10 EST | SW | 3kt | 3kt |
16:00 EST | WSW | 3kt | 7kt |
15:50 EST | WSW | 4kt | 6kt |
15:40 EST | WNW | 4kt | 6kt |
15:30 EST | W | 5kt | 11kt |
15:20 EST | W | 4kt | 7kt |
15:10 EST | WNW | 4kt | 8kt |
15:00 EST | WNW | 4kt | 9kt |
14:50 EST | WNW | 5kt | 8kt |
14:40 EST | WSW | 3kt | 5kt |
14:30 EST | NW | 4kt | 9kt |
14:20 EST | NNE | 4kt | 5kt |
14:10 EST | NW | 6kt | 9kt |
14:00 EST | WNW | 3kt | 8kt |
13:50 EST | NW | 4kt | 6kt |
13:40 EST | W | 6kt | 7kt |
13:30 EST | WNW | 6kt | 11kt |
[close]
|